PID Temperature Controller
Digiqual Manufacturers of Digital PID Temperature Controller , Dual Display Temperature Controller Model : DQ 100 PID
| Specifications For PID Temperature Controller | |
|---|---|
| Model No | DQ 100 PID |
| Sizes Available | 48 x 48 x 75 mm |
| Inputs | Pt100 (0.1/1°C) / J / K,R,S,T (selectable) |
| Control Action | PID,PD,On-Off |
| Auto Tuning | Provided. |
| Display | Dual 4+ 4 Digits , 7 Segmented Red LED, PV & SV |
| Control O/P | Relay 6 A |
| Setting | Through Front Keys |
| Zero Correction | Through Front Keys |
| Supply | 90 -230 VAC. ±10% 50 / 60Hz |
| Range | 0~1800°C (Depending on input) |






