Digital Pressure Controller
Digiqual Manufacturers Digital Pressure Indicator cum Controller Model : DQ 500 PC
| Specifications | |
|---|---|
| Model No | DQ 500 PC |
| Sizes Available | 48x96x110 mm |
| Inputs | 4 ~20mA from Pressure Sensor |
| Display | 4 Digit , ¾” 7 Segmented Red LED |
| Relay Output | 1 NO / 1 NC, 6 A |
| Auxiliary supply | 24 V DC Power supply to pressure Transmitter |
| Range Setting | Range Settable through Key Pad. 0 – 9999. |
| Hysterisis | 01~10°C |
| Control Action | On-Off /PD |
| Supply | 230V Ac. ±10%, 50 / 60Hz |

