Lead Melting Furnaces
Digiqual Manufactures Lead Melting Furnaces,
| Capacity | Wattage | Heater | Max Temperature |
|---|---|---|---|
| 2.5 Kg | 2 KW | Kanthal A1 | 600 * C |
| 5 Kg | 6 KW | Kanthal A1 | 600 * C |
| 50 Kg | 18 KW | Kanthal A1 | 600 * C |
| 100 Kg | 26 KW | Kanthal A1 | 600 * C |
Digiqual Manufactures Lead Melting Furnaces,
| Capacity | Wattage | Heater | Max Temperature |
|---|---|---|---|
| 2.5 Kg | 2 KW | Kanthal A1 | 600 * C |
| 5 Kg | 6 KW | Kanthal A1 | 600 * C |
| 50 Kg | 18 KW | Kanthal A1 | 600 * C |
| 100 Kg | 26 KW | Kanthal A1 | 600 * C |

The company started its operations in the year 1991 manufacturing Process Control Instruments Serving to OEMS of Laboratory Equipment’s Manufacturers and went on to add the Complete Laboratory & Industrial Equipment’s From 2004.