Digital Humidity Controller
For Digital Humidity Cum Temperature Controller
| Specifications | |
|---|---|
| Model No | DQ 300 RH 96 |
| Sizes Available | 96x96x110 mm |
| Inputs | 0~3VDC voltage from RH Sensor |
| Display | Dual 4+4 Digits(Temp & RH), 7 Segmented Red LED , PV & SV |
| Relay Output | 1 NO /1 NC, 6 A |
| Auxiliary supply | +5V DC, 20mA for RH sensor supply |
| Hysterisis | 01~10°C |
| Control Action | On-Off /PD |
| Supply | 230V Ac.±10%, 50 / 60Hz |
| Sensor | RH Sensor with 2 mtrs long Cable. |

