Universal High Accuracy Process Indicator
| Technical Specification | ||
|---|---|---|
| Model No | DQPI – 4896 | |
| Display | 6 Digit 0.5 ” 7 segment RED LED | |
| Password Access | Provided for user & supervisory settings | |
| Temperature Inputs (selectable) | RTD – PT 100 & PT 1000 Thermocouples – J, K, R, S, T, B, N, E | |
| Analog Inputs | mA , mV , Volt , Ohms (selectable) | |
| Input & Display Ranges for Temp Inputs (scalable) | RTD – PT 100 – (-199.99 to 850.00°C / -327.8 to 1562.0°F) RTD – PT 1000 – (-50.0 to 400.0°C / -58.0 to 752.0°F) TC – J – (-200.0 to 1200.0°C / -328.0 to 2192.0°F) TC – K – (-200.0 to 1372.0°C / -327.8 to 2501.6°F) TC – R – (-40.0 to 1768.0°C / -40.0 to 3214.4°F) TC – S – (-40.0 to 1768.0°C / -40.0 to 3214.4°F) TC – T – ( -200.0 to 400.0°C / -328.0 to 752.0°F) TC – B – (300.0 to 1820.0°C / 572.0 to 3308.0°F) TC – N – ( -200.0 to 1300.0°C / -327.8 to 2372.0°F) TC – E – ( -200.0 to 1000.0°C / -327.8 to 1832.0°F) | |
| Input Ranges | 0 to 20 mA / 0 to + 75 mV / 0 to + 10 Volt / 0 to 4000 Ω | |
| Display Range for Analog Inputs | -199999 to + 200000 (± 2 lakhs counts) (scalable) | |
| Temp. Input Resolution | 1 , 0.1 , 0.01, 0.001 , 0.0001 , 0.00001 (selectable) | |
| Units for Temp. Input | °C / °F (selectable) | |
| Relay Output | 2 Relay (5 A Rated) | |
| Sensor Supply Output | 24 V DC ± 10 % / 100mA Max. Load | |
| Relay Status | High & Low Set point for each Relay (selectable) | |
| Relay Cyclic Delay | 0 to 250 sec for each Relay (selectable | |
| Relay Hysteresis | 0 to 10000 counts for each Relay (selectable) | |
| Analog Output* (optional against order) | Galvanically Isolated 4 – 20 mA (or) 0 – 10 V O/P | |
| PC Communication ** | RS 485 (2 wire)(optional against order) | |
| PC software(optional) | Provided with logging, Alarm Setup, Record, Graph | |
| Protocol(optional) | MODBUS RTU | |
| Slave ID | 1 to 32 (selectable) | |
| Baud Rate(bps) | 9600 , 19200 , 57600 , 115200 (selectable) | |
| Mounting | Panel Mounting | |
| Over all Dimension | 96 x 48 x 110 (W x H x D) mm | |
| Cut out Dimension | 92 x 44(W x H) mm | |
| Operating Environment | 0 to 50°C / 20 to 95 % RH non condensing | |
| Power Supply | 90 to 270 V AC/DC 50Hz | |
| Weight (Approx.) | 350 g | |
Universal High Accuracy Process Indicator
Discover the power of the Universal High Accuracy Process Indicator. This advanced device ensures precise measurements for all your industrial processes.
Product SKU: DIGI-088
Product Brand: Digiqual Systems
Product Currency: INR
Product Price: 6500
Product In-Stock: InStock
Editor's Rating:
4.9
4.9

